
| Order Code | Cover | QTY/BAG | LBS/BAG |
|---|---|---|---|
| CVSC-75 | 3″ | 250 | 35 |
| CVSC-90 | 3 1/2″ | 250 | 37 |
| CVSC-100 | 4″ | 250 | 39 |
| CVSC-114 | 4 1/2″ | 250 | 41 |
| CVSC-125 | 5″ | 250 | 43 |
| CVSC-140 | 5 1/2″ | 250 | 45 |
| CVSC-150 | 6″ | 250 | 47 |
| CVSC-165 | 6 1/2″ | 250 | 49 |
| CVSC-175 | 7″ | 200 | 47 |
| CVSC-190 | 7 1/2″ | 200 | 49 |
| CVSC-200 | 8″ | 200 | 52 |
| CVSC-215 | 8 1/2″ | 200 | 55 |
| CVSC-225 | 9″ | 200 | 57 |
| CVSC-240 | 9 1/2″ | 200 | 60 |
| CVSC-250 | 10″ | 200 | 62 |
| CVSC-265 | 10 1/2″ | 200 | 64 |
| CVSC-275 | 11″ | 200 | 66 |
CV Solo Chairs clearance heights are from 3″ to 11″ in 1/2″ increments.They are designed for maximum rebar support in upper slabs, and any heavy applications. The standard plastic base is made of polyethylene plastic for rust free contact. While the cradle is made of 1/4″ steel wire.
10% Discount on all orders over $1000.00.
